LOC | NR. | NUME PRENUME | CURSA | Sex | TIMP FINAL |
---|---|---|---|---|---|
1 | 232 | Mîneran sorin | ELFI | M | 0:42:08 |
2 | 234 | LAZA MARCEL FLORIN | ELFI | M | 0:42:20 |
3 | 143 | Maran Ionut | ELFI | M | 0:43:44 |
4 | 225 | Bilt Marcel | ELFI | M | 0:45:51 |
5 | 142 | zagrean aurelian | ELFI | M | 0:49:32 |
6 | 99 | Ion Iulian | ELFI | M | 0:51:45 |
7 | 188 | Draia Răzvan | ELFI | M | 0:52:11 |
8 | 254 | Horvath Mircea | ELFI | M | 0:52:54 |
9 | 255 | Feil Cristian | ELFI | M | 0:52:54 |
10 | 202 | Streian Ovidiu | ELFI | M | 0:53:08 |
11 | 289 | Gregoretti Mihut | ELFI | M | 0:53:20 |
12 | 94 | Trif Claudiu-Petrişor | ELFI | M | 0:54:30 |
13 | 130 | CRISAN MIRCEA | ELFI | M | 0:55:19 |
14 | 211 | Draghin Florentin | ELFI | M | 0:55:46 |
15 | 60 | On Dan | ELFI | M | 0:55:50 |
16 | 145 | chelciov liviu | ELFI | M | 0:56:35 |
17 | 30 | Angelo Calin Matuz | ELFI | M | 0:56:51 |
18 | 277 | Alexandru Szilagy | ELFI | M | 0:57:12 |
19 | 117 | Adrian Mihai Filip | ELFI | M | 0:57:39 |
20 | 276 | ANDREI BACOANU | ELFI | M | 0:58:03 |
21 | 8 | Ardelean Radu | ELFI | M | 0:58:55 |
22 | 126 | Onofreiasa Daniel | ELFI | M | 0:59:07 |
23 | 209 | Bacan Alexandru David | ELFI | M | 0:59:07 |
24 | 96 | Axenti Nicolae Sorin | ELFI | M | 0:59:28 |
25 | 136 | Ungvari Gabriel | ELFI | M | 0:59:58 |
26 | 182 | Mihalache Virgil | ELFI | M | 1:00:35 |
27 | 125 | Szilagyi Jozsef | ELFI | M | 1:00:45 |
28 | 42 | Bradean Cosmin | ELFI | M | 1:01:01 |
29 | 9000334 | Timofte Mihai | ELFI | M | 1:01:08 |
30 | 9000349 | BALAN DANIEL | ELFI | M | 1:01:13 |
31 | 75 | Farcas Marius-Cristian | ELFI | M | 1:02:28 |
32 | 21 | Craciunov Andrei | ELFI | M | 1:03:28 |
33 | 166 | Nagy Christopher | ELFI | M | 1:03:51 |
34 | 68 | Onita Aurel | ELFI | M | 1:03:56 |
35 | 122 | Dumea Cristian-Andrei | ELFI | M | 1:03:59 |
36 | 56 | Lungu Adrian-Paul | ELFI | M | 1:04:25 |
37 | 235 | PANTEA LAVINIU VIOREL | ELFI | M | 1:04:38 |
38 | 33 | Pager Ernest | ELFI | M | 1:05:31 |
39 | 259 | STURZ LAZAR FELIX | ELFI | M | 1:05:31 |
40 | 9000340 | SZOLLOCI MIHAI | ELFI | M | 1:05:36 |
41 | 269 | Peter Radu | ELFI | M | 1:06:51 |
42 | 177 | Blidar Vasile | ELFI | M | 1:08:20 |
43 | 29 | IACOB DANIEL | ELFI | M | 1:08:20 |
44 | 123 | Dronca Darius | ELFI | M | 1:08:44 |
45 | 273 | Jurca Ciprian | ELFI | M | 1:08:44 |
46 | 100 | corjan daniel cristian | ELFI | M | 1:09:50 |
47 | 10 | Lacatis Florin Lucian | ELFI | M | 1:09:55 |
48 | 14 | Petrișor Madalin-Ionuț | ELFI | M | 1:15:04 |
49 | 241 | Milian Marius Daniel | ELFI | M | 1:15:13 |
50 | 9000337 | Caramidariu Paul | ELFI | M | 1:16:59 |
51 | 274 | Pieptan Adrian Nicusor | ELFI | M | 1:20:25 |
Pentru informatii utile si noutati completati adresa de e-mail in campul de mai jos.
Copyright HappyRace Arad © 2015-2016 Toate drepturile Rezervate. Webdesign by Icetech